menuicon

Dillon Herchman512-964-4749

Darden Canyon Ranch

20 Minutes East of Roaring Springs

26 Lots Available

Starting From $87,945

Motley County

Dillon Herchman512-964-4749

Property Description

The Darden Canyon Ranch is the first of its kind in the north Texas big ranch country! Situated just 20 minutes east of the quaint town of Roaring Springs, the Darden Canyon Ranch features varying terrain ranging from hill top vistas to creek beds and draws. The vegetation on the ranch includes hackberry, cedars, mesquites and a range of flourishing natural fauna. Access to the ranch is directly off of a maintained county road and four wheel drive is not needed. Excellent deer and quail hunting is available throughout the ranch! Owner financing is offered with 5% down as well as special veteran financing. Call today to schedule a time to view this unique North Texas gem of a ranch!

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
2 35.18 $116,094
3 - 1/4 SOLAR WATER WELL 62 $235,942
4 32.89 $108,573 SOLD
5 34.62 $114,246
9 - ELECTRICITY 56.00 $212,800
10 - ELECTRICITY 48.41 $183,958
11 - ELECTRICITY 29.52 $112,176
12 - ELECTRICITY 43.98 $167,124
13 51.07 $168,531
14 46.59 $153,747
15 45.05 $148,665
16 - SOLAR WATER WELL 54.03 $205,314
17 50.85 $167,805
18 41.17 $135,861
20 43.51 $143,583
21 45.97 $151,701
22 28.19 $93,027
24 37.08 $122,364
25 26.65 $87,945
26 28.43 $93,819
27 - 1/4 SOLAR WATER WELL 34.83 $132,354
28 - 1/4 SOLAR WATER WELL 58.46 $222,148
29 38.80 $128,040
30 37.93 $125,169
31 43.49 $143,517
32 - 1/4 SOLAR WATER WELL 34.00 $129,200

Amenities

County Road Access, Water and Power Available

Legal & Restrictions

Request More Information

Call or email to learn more about
Darden Canyon Ranch dillon.herchman@gmail.com

512-964-4749


Search for a Property